Winston Salem Market Report
$395,731
AVERAGE PRICE OF 351 HOMES$149,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,153,664
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$563,456
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$607,098
AVERAGE PRICE OF 64 HOMES WITH A POOLAverage Home
Average Price | $395,731 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.64 baths |
Average Price by Bedrooms
1 bedroom | $327,500 |
2 bedrooms | $180,624 |
3 bedrooms | $369,599 |
4 bedrooms | $738,087 |
5 bedrooms | $789,806 |
Winston Salem Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 950 | 1,044 | 1,026 | 1,025 | 1,003 |
Average Price | $359,897 | $357,947 | $356,958 | $350,232 | $358,780 |
Avg Price Change | +0.54% | +0.28% | +1.92% | -2.44% | +0.40% |
Median Price | $277,810 | $287,258 | $281,761 | $273,248 | $273,534 |
Med Price Change | -3.40% | +1.95% | +3.12% | -0.10% | +1.31% |
Avg Bedrooms | 2.57 beds | 2.63 beds | 2.61 beds | 2.56 beds | 2.57 beds |
Avg Bathrooms | 2.05 baths | 2.1 baths | 2.12 baths | 2.09 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 351 | $395,731 | 227 days |
Distressed Homes | 2 | $149,000 | 100 days |
Multi-Million Dollar Homes | 21 | $2,153,664 | 229 days |
Newly Built Homes | 83 | $563,456 | 132 days |
Homes with a Pool | 64 | $607,098 | 96 days |