Reidsville Market Report
$419,332
AVERAGE PRICE OF 224 HOMES$190,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,446,429
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$408,975
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$442,255
AVERAGE PRICE OF 9 HOMES WITH A POOL$442,670
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $419,332 |
| Avg Bedrooms | 2.01 beds |
| Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
| 1 bedroom | $292,500 |
| 2 bedrooms | $211,679 |
| 3 bedrooms | $293,292 |
| 4 bedrooms | $385,221 |
| 5 bedrooms | $418,650 |
Reidsville Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 231 | 232 | 242 | 264 | 277 |
| Average Price | $394,982 | $397,428 | $408,592 | $387,321 | $392,110 |
| Avg Price Change | -0.62% | -2.81% | +5.49% | -1.24% | 0.00% |
| Median Price | $252,453 | $252,778 | $258,245 | $245,429 | $244,515 |
| Med Price Change | -0.13% | -2.16% | +5.22% | +0.37% | -0.57% |
| Avg Bedrooms | 1.89 beds | 1.89 beds | 1.88 beds | 1.87 beds | 1.87 beds |
| Avg Bathrooms | 1.3 baths | 1.31 baths | 1.26 baths | 1.28 baths | 1.31 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Reidsville | 51 | $325,952 | 127 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 224 | $419,332 | 144 days |
| Distressed Homes | 2 | $190,450 | 124 days |
| Multi-Million Dollar Homes | 14 | $2,446,429 | 440 days |
| Newly Built Homes | 12 | $408,975 | 128 days |
| Homes with a Pool | 9 | $442,255 | 50 days |
| Reduced Price Homes | 20 | $442,670 | 94 days |

