High Point Market Report
$327,595
AVERAGE PRICE OF 466 HOMES$125,575
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,045,650
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$330,898
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$388,128
AVERAGE PRICE OF 49 HOMES WITH A POOL$332,545
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
| Average Price | $327,595 |
| Avg Bedrooms | 2.73 beds |
| Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
| 1 bedroom | $92,666 |
| 2 bedrooms | $189,690 |
| 3 bedrooms | $284,712 |
| 4 bedrooms | $440,234 |
| 5 bedrooms | $577,771 |
High Point Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 448 | 427 | 403 | 408 | 433 |
| Average Price | $330,373 | $330,420 | $327,537 | $330,911 | $330,897 |
| Avg Price Change | -0.01% | +0.88% | -1.03% | +0.00% | -2.39% |
| Median Price | $269,708 | $266,017 | $263,938 | $263,636 | $263,265 |
| Med Price Change | +1.39% | +0.79% | +0.11% | +0.14% | -2.85% |
| Avg Bedrooms | 2.74 beds | 2.75 beds | 2.71 beds | 2.71 beds | 2.74 beds |
| Avg Bathrooms | 2.1 baths | 2.11 baths | 2.08 baths | 2.14 baths | 2.15 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Southwest | 30 | $416,928 | 131 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 466 | $327,595 | 102 days |
| Distressed Homes | 4 | $125,575 | 100 days |
| Multi-Million Dollar Homes | 8 | $2,045,650 | 368 days |
| Newly Built Homes | 59 | $330,898 | 130 days |
| Homes with a Pool | 49 | $388,128 | 92 days |
| Reduced Price Homes | 34 | $332,545 | 97 days |

