Greensboro Market Report
$432,828
AVERAGE PRICE OF 1,273 HOMES$240,822
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,872,215
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$421,648
AVERAGE PRICE OF 189 NEWLY BUILT HOMES$457,527
AVERAGE PRICE OF 188 HOMES WITH A POOL$400,275
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
| Average Price | $432,828 |
| Avg Bedrooms | 2.79 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 1 bedroom | $186,100 |
| 2 bedrooms | $236,664 |
| 3 bedrooms | $333,622 |
| 4 bedrooms | $545,579 |
| 5 bedrooms | $810,345 |
Greensboro Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,280 | 1,299 | 1,270 | 1,217 | 1,247 |
| Average Price | $429,409 | $419,353 | $419,576 | $423,702 | $425,036 |
| Avg Price Change | +2.40% | -0.05% | -0.98% | -0.31% | -1.40% |
| Median Price | $316,212 | $314,952 | $317,275 | $318,333 | $317,246 |
| Med Price Change | +0.40% | -0.74% | -0.33% | +0.34% | 0.00% |
| Avg Bedrooms | 2.79 beds | 2.8 beds | 2.82 beds | 2.82 beds | 2.84 beds |
| Avg Bathrooms | 2.35 baths | 2.35 baths | 2.37 baths | 2.35 baths | 2.38 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Page | 136 | $600,993 | 72 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,273 | $432,828 | 134 days |
| Distressed Homes | 9 | $240,822 | 244 days |
| Multi-Million Dollar Homes | 75 | $1,872,215 | 158 days |
| Newly Built Homes | 189 | $421,648 | 95 days |
| Homes with a Pool | 188 | $457,527 | 74 days |
| Reduced Price Homes | 57 | $400,275 | 65 days |

